$
0
M
Total Member Supply
| Financial Year |
Ave Base Milk Price |
Step Ups | Ave Total Milk Pay |
Dividend | Suppliers' Patronage |
Total Ave Member Returns |
|---|---|---|---|---|---|---|
| CENTS PER LITRE | ||||||
| 2024/25 | 89.71 | - | 89.71 | 0.35* | 0.45 | 90.51 |
| 2023/24 | 89.65 | - | 89.65 | 0.33 | 0.50 | 90.48 |
| 2022/23 | 87.08 | - | 87.08 | 0.37 | 0.56 | 88.01 |
| 2021/22 | 72.01 | - | 72.01 | 0.14 | 0.54 | 72.69 |
| 2020/21 | 70.01 | - | 70.01 | 0.21 | 0.61 | 70.83 |
| 2019/20 | 70.63 | - | 70.63 | 0.21 | 0.76 | 71.60 |
| 2018/19 | 60.14 | - | 60.14 | 0.19 | 0.76 | 61.09 |
| 2017/18 | 57.07 | - | 57.07 | 0.27 | 0.64 | 57.98 |
*Dividend proposed for consideration at 2025 Annual General Meeting
Northern Region Contract Price
| Financial Year |
Ave Base Milk Price |
Step Ups | Ave Total Milk Pay |
Dividend | Suppliers' Patronage |
Total Ave Member Returns |
|---|---|---|---|---|---|---|
| CENTS PER LITRE | ||||||
| 2024/25 | 90.39 | - | 90.39 | 0.40* | 0.50 | 91.29 |
| 2023/24 | 90.36 | - | 90.36 | 0.38 | 0.56 | 91.30 |
| 2022/23 | 87.29 | - | 87.29 | 0.43 | 0.61 | 88.33 |
| 2021/22 | 72.36 | - | 72.36 | 0.16 | 0.60 | 73.12 |
| 2020/21 | 70.48 | - | 70.48 | 0.24 | 0.67 | 71.39 |
| 2019/20 | 70.98 | - | 70.98 | 0.25 | 0.82 | 72.05 |
| 2018/19 | 60.30 | - | 60.30 | 0.20 | 0.75 | 61.25 |
| 2017/18 | 57.29 | - | 57.29 | 0.28 | 0.64 | 58.21 |
*Dividend proposed for consideration at 2025 Annual General Meeting
Southern Region Contract Price
| Financial Year |
Ave Base Milk Price |
Step Ups | Ave Total Milk Pay |
Dividend | Suppliers' Patronage |
Total Ave Member Returns |
|---|---|---|---|---|---|---|
| CENTS PER LITRE | ||||||
| 2024/25 | 87.39 | - | 87.39 | 0.18* | 0.30 | 87.87 |
| 2023/24 | 87.25 | - | 87.25 | 0.15 | 0.31 | 87.71 |
| 2022/23 | 86.44 | - | 86.44 | 0.17 | 0.41 | 87.02 |
| 2021/22 | 70.85 | - | 70.85 | 0.06 | 0.35 | 71.26 |
| 2020/21 | 68.33 | - | 68.33 | 0.09 | 0.42 | 68.84 |
| 2019/20 | 69.24 | - | 69.24 | 0.08 | 0.55 | 69.87 |
| 2018/19 | 58.74 | - | 58.74 | 0.13 | 0.89 | 59.76 |
| 2017/18 | 55.29 | - | 55.29 | 0.16 | 0.60 | 56.05 |
*Dividend proposed for consideration at 2025 Annual General Meeting