Financial Year | 000's Litres |
---|---|
2020/21 | 1,134 |
2019/20 | 1056 |
2018/19 | 1003 |
2017/18 | 1104 |
2016/17 | 1033 |
2015/16 | 1016 |
2014/15 | 968 |
2013/14 | 968 |
2012/13 | 933 |
2011/12 | 947 |
2010/11 | 923 |
2009/10 | 851 |
2008/09 | 866 |
2007/08 | 797 |
Financial Year | No. |
---|---|
2020/21 | 199 |
2019/20 | 203 |
2018/19 | 194 |
2017/18 | 201 |
2016/17 | 215 |
2015/16 | 218 |
2014/15 | 218 |
2013/14 | 181 |
2012/13 | 159 |
2011/12 | 160 |
2010/11 | 161 |
2009/10 | 165 |
Financial Year | million Litres |
---|---|
2020/21 | 226 |
2019/20 | 214 |
2018/19 | 195 |
2017/18 | 220 |
2016/17 | 222 |
2015/16 | 222 |
2014/15 | 211 |
2013/14 | 163 |
2012/13 | 151 |
2011/12 | 149 |
2010/11 | 137 |
2009/10 | 143 |
2008/09 | 121 |
2007/08 | 116 |
Financial Year | Ave Base Milk Price | Step Ups | Dividend | Suppliers' Patronage | Total Ave Members Return |
---|---|---|---|---|---|
2020/21 | 70.01 | 70.01 | *.21 | 0.61 | 70.83 |
2019/20 | 70.63 | *.21 | 0.76 | 71.60 | |
2018/19 | 60.14 | *0.19 | 0.76 | 61.09 | |
2017/18 | 57.07 | *0.27 | 0.64 | 57.98 | |
2016/17 | 57.29 | 0.13 | *0.25 | 0.51 | 58.18 |
2015/16 | 58.06 | *0.24 | 0.52 | 57.30 | |
2014/15 | 56.48 | *0.22 | 0.52 | 57.22 | |
2013/14 | 56.48 | 0.24 | *0.22 | 0.52 | 57.22 |
2012/13 | 56.48 | 0.24 | *0.22 | 0.52 | 57.22 |
2011/12 | 56.48 | 0.24 | *0.22 | 0.52 | 57.22 |
2010/11 | 56.48 | 0.24 | *0.22 | 0.52 | 57.22 |
2009/10 | 56.48 | 0.24 | *0.22 | 0.52 | 57.22 |
2008/09 | 56.48 | 0.24 | *0.22 | 0.52 | 57.22 |
2007/08 | 56.48 | 0.24 | *0.22 | 0.52 | 57.22 |
*Dividend proposed for consideration at 2019 Annual General Meeting |