Total Member Supply |
||||
Financial Year | Ave Total Milk Pay | Dividend | Suppliers' Patronage | Total Ave Member Returns |
2022/23 |
87.08 |
0.37* |
0.56 |
88.02 |
2021/22 | 72.01 | 0.14* | 0.54 | 72.69 |
2020/21 | 70.01 | 0.21 | 0.61 | 70.83 |
2019/20 | 70.63 | 0.21 | 0.76 | 71.60 |
2018/19 | 60.14 | 0.19 | 0.76 | 61.09 |
2017/18 | 57.07 | 0.27 | 0.64 | 57.98 |
Northern Contract Price |
||||
Financial Year | Ave Total Milk Pay | Dividend | Suppliers' Patronage | Total Ave Member Returns |
2022/23 |
87.29 |
0.43* |
0.61 |
88.33 |
2021/22 | 72.36 | 0.16* | 0.60 | 73.12 |
2020/21 | 70.48 | 0.24 | 0.67 | 71.39 |
2019/20 | 70.98 | 0.25 | 0.82 | 72.05 |
2018/19 | 60.30 | 0.20 | 0.75 | 61.25 |
2017/18 | 57.29 | 0.28 | 0.64 | 58.21 |
Southern Contract Price |
||||
Financial Year | Ave Total Milk Pay | Dividend | Suppliers' Patronage | Total Ave Member Returns |
2022/23 |
86.44 |
0.17* |
0.41 |
87.02 |
2021/22 | 70.85 | 0.06* | 0.35 | 71.26 |
2020/21 | 68.33 | 0.09 | 0.42 | 68.84 |
2019/20 | 69.24 | 0.08 | 0.55 | 69.87 |
2018/19 | 58.74 | 0.13 | 0.89 | 59.76 |
2017/18 | 55.29 | 0.16 | 0.60 | 56.05 |
* Dividend proposed for consideration at 2023 Annual General Meeting